Quick Menu

Mega Zoom
 
  Rios Del Sol Phase 2
Available Lots

"VIEW" click here for explanation.....
SOLD ON HOLD
days/hours/minutes
click here for explanation....
To reserve a lot please call: 905-750-0010
Lot# Acres Price View Availability
46 2.48 $145,000 Ocean Sold !
47 2.48 $185,000 River Sold !
48 2.09 $150,000 Ocean Sold !
49 2.58 $135,000 Scenic Sold !
50 3.14 $190,000 Scenic Sold !
51 3.02 $140,000 Scenic Sold !
52 6.08 $215,000 Scenic Sold !
53 3.75 $210,000 Ocean Sold !
54 2.34 $210,000 Ocean Sold !
55 3.21 $225,000 Ocean Sold !
56 3.02 $210,000 Ocean Sold !
57 2.94 $210,000 Ocean Sold !
58 2.41 $200,000 Ocean Sold !
59 4.62 $225,000 Ocean Sold !
60 5.16 $200,000 Scenic Sold !
61 3.49 $185,000 Scenic Sold !
62 4.02 $220,000 Ocean Sold !
63 4.69 $210,000 Ocean Sold !
64 2.37 $155,000 Ocean Sold !
65 3.81 $190,000 Ocean Sold !
66 3.77 $190,000 Ocean Sold !
67 3.66 $185,000 Ocean Sold !
68 5.86 $225,000 Ocean Sold !
69 3.49 $210,000 Ocean Sold !
70 4.28 $215,000 Scenic Sold !
71 2.24 $125,000 Ocean Sold !
72 3.07 $130,000 Scenic Sold !
73 2.20 $195,000 Ocean Sold !
74 2.88 $145,000 Scenic Sold !
75 2.99 $130,000 Scenic Sold !
76 2.40 $195,000 Ocean Sold !
77 3.81 $210,000 Ocean Sold !
78 2.46 $200,000 Ocean Sold !
79 3.28 $210,000 Ocean Sold !
80 2.91 $190,000 Ocean Sold !
81 2.34 $190,000 Ocean Sold !
82 2.34 $190,000 Ocean Sold !
83 2.26 $195,000 Ocean Sold !
84 2.86 $195,000 Ocean Sold !
85 3.04 $195,000 Ocean Sold !
86 2.38 $185,000 Ocean Sold !
87 2.30 $195,000 Ocean Sold !
88 3.41 $210,000 Ocean Sold !
89 3.11 $210,000 Ocean Sold !
90 4.58 $220,000 Ocean Sold !
91 5.29 $200,000 Scenic Sold !
92 2.88 $210,000 Ocean Sold !
93 2.40 $215,000 Ocean Sold !
94 2.75 $210,000 Ocean Sold !
95 2.87 $210,000 Ocean Sold !
96 2.56 $210,000 Ocean Sold !
97 4.36 $220,000 Ocean Sold !
98 6.81 $225,000 Ocean Sold !

 

home page | homes & properties | about us | costa rica | services | business | contact us
© OwnCostaRica.com - All rights reserved.
 
exotic property lots for sale in costa rica